---------------------------------------------------------------------------

TOP 5 MALES ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank     TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== ========
   1.    1 DAVID GLOVER               BRAMBLETON VA              5   57:39    3:08    2  5:15:38     1:05    1  3:17:31    1  9:34:59
   2.  184 BRADY DEHOUST              STERLING VA               30 1:09:31    4:19    4  5:21:31     1:50    2  3:26:08    2 10:03:17
   3.  222 KEITH WEITZ                DURHAM NC                 10 1:00:12    3:45    3  5:17:13     2:17   12  3:51:26    3 10:14:52
   4.  172 JASON PATTILLO             AUGUSTA GA                 6   58:25    4:55   21  5:58:34     2:40    4  3:39:42    4 10:44:14
   5.  219 JOHN SHILT                 WINSTON-SALEM NC           7   59:30    3:36    8  5:39:22     2:35   16  4:01:22    5 10:46:23

---------------------------------------------------------------------------

TOP 5 MASTERS MALES ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank     TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== ========
   1.  113 PAUL PATTERSON             NORFOLK VA                15 1:12:38    5:57    2  5:46:54     3:18    1  3:39:27    1 10:48:12
   2.  173 RUSTY SMITH                MONCKS CORNER SC           6 1:05:56    4:38    1  5:45:35     4:33    5  3:54:49    2 10:55:29
   3.  151 GERRY FARRIS               HUNTERSVILLE NC           10 1:09:19    5:32    5  5:55:54     3:39    3  3:49:17    3 11:03:39
   4.  166 DAVID ALLISON              NORTH AUGUSTA SC          37 1:22:33    7:09    3  5:47:35     4:30    4  3:49:51    4 11:11:36
   5.   39 THOMAS CRUTE               AUGUSTA GA                 7 1:06:59    6:09    6  6:00:09     3:30    6  4:05:49    5 11:22:34

MALE AGE GROUP RESULTS

2004 The Blue Devil
Raleigh, NC 10/16/2004 7:00 am
Directed and Timed by: Set-Up, Inc.

---------------------------------------------------------------------------

MALE AGE GROUP: 15 - 19 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank     TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== ========
   1.   47 DREW BEAMER                JOHNSON CITY TN            1 1:14:12    5:23    1  6:28:21     7:12    1  4:37:57    1 12:33:02
   2.   46 MATT DRISH                 GRAY TN                    2 1:16:33   10:41    2  7:31:45     8:19    2  5:37:34    2 14:44:50

---------------------------------------------------------------------------

MALE AGE GROUP: 20 - 24 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank     TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== ========
   1.  103 CHAD HOLDERBAUM            IRWIN PA                   2 1:11:30    2:06    1  5:52:11     1:37    1  4:18:29    1 11:25:51
   2.   79 MATTHEW HALLOWELL          BATH ME                    1   55:03    6:48    2  6:10:27     5:16    2  4:35:50    2 11:53:22
   3.   87 MATTHEW ERVIN              ATHENS OH                  3 1:22:27    9:10    3  7:11:35     6:54    3  5:50:28    3 14:40:32

---------------------------------------------------------------------------

MALE AGE GROUP: 25 - 29 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank     TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== ========
   1.    6 MICHAEL GUZEK              ARLINGTON VA               1   57:18    4:14    1  5:33:23     1:19    1  4:11:21    1 10:47:35
   2.  183 JOHN JORDIN JR.            ATLANTA GA                 3 1:14:39    6:18    3  6:05:46     4:05    3  4:21:57    2 11:52:43
   3.   90 CLIFF SCHERB               NEW YORK NY                2 1:14:08    4:14    2  5:50:48     3:44    5  4:40:38    3 11:53:29
   4.  170 KEVIN KERNAN               NORCROSS GA                6 1:18:00    7:30    4  6:24:55     6:05    4  4:33:32    4 12:30:01
   5.  230 KEVIN DARMER               ALEXANDRIA VA              7 1:23:19    7:11    7  6:57:56     9:31    2  4:16:51    5 12:54:47
   6.  217 RODERICK KENT              MARIETTA GA                8 1:24:19    9:11    5  6:42:46     6:31    6  5:13:48    6 13:36:34
   7.   76 BRENT MCHENRY              MOUNT PLEASANT SC          4 1:15:16    4:51    6  6:53:30     4:11    9  5:35:50    7 13:53:36
   8.  154 PETER STEENLAND            CHAPEL HILL NC             9 1:29:08    7:59    8  7:13:11    10:59    8  5:33:42    8 14:34:59
   9.   78 CHRIS MALFANT              CHICAGO IL                10 1:31:48    6:38    9  7:41:29     7:10    7  5:18:33    9 14:45:36
  10.  210 RICHARD ROBINSON           DURHAM NC                  5 1:16:59                                                           

---------------------------------------------------------------------------

MALE AGE GROUP: 30 - 34 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank     TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== ========
   1.  233 WILLIAM POSSE              CHAPEL HILL NC             7 1:06:38    4:00    2  5:38:45     2:51   11  4:44:59    1 11:37:10
   2.   88 SCOTT ROUNDS               WHEATLOAND CA              2   59:36    4:31    3  5:52:02     3:58    9  4:38:04    2 11:38:09
   3.  144 BILL HEFNER                TOPEKA KS                  4 1:02:41    5:39    8  6:06:07     2:15    5  4:26:29    3 11:43:10
   4.   16 JASON ROBBIN               NASHVILLE TN              13 1:19:28    6:04    9  6:14:28     2:42    3  4:01:08    4 11:43:48
   5.   99 THANE BOYSEN               RALEIGH NC                 9 1:11:17    7:58    5  6:03:06     5:35    4  4:17:21    5 11:45:14
   6.    7 CHRIS GODAT                GRIFFIN GA                 8 1:08:19    2:59    7  6:05:06     4:02    8  4:31:15    6 11:51:39
   7.  226 MICHAEL SMELSER            KINGSPORT TN              17 1:24:22    6:25   14  6:33:24     5:43    1  3:50:27    7 12:00:20
   8.  223 KEN BELL                   MORRISVILLE NC            16 1:23:47    9:47   13  6:30:07     7:17    2  4:00:38    8 12:11:34
   9.   61 VINCENT REGA               WINSTON-SALEM NC          15 1:21:12    9:11    6  6:03:33     3:23   10  4:39:57    9 12:17:14
  10.   28 GREG POWELL                HUNTERSVILLE NC           10 1:12:39    3:09    4  5:58:31     5:41   15  5:09:52   10 12:29:50
  11.   95 MATTHEW TALBOT             CLIFTON VA                 5 1:03:33    4:29   11  6:21:46     3:59   13  4:58:29   11 12:32:14
  12.  182 JONATHAN FELTEN            MORRISVILLE NC            12 1:16:00    8:10   15  6:46:52     4:55    6  4:28:06   12 12:44:01
  13.  116 ANDY MOYNIHAN              BUFFALO NY                 3 1:02:08    3:58   16  6:47:37     4:10   12  4:46:26   13 12:44:17
  14.  229 BRENDAN KENNEDY            SEATTLE WA                18 1:27:08    6:29   10  6:15:38     3:55   14  5:06:59   14 13:00:08
  15.   55 TONY JAJUGA                SUFFERN NY                11 1:13:39   10:04   12  6:28:25     9:12   20  5:52:20   15 13:53:38
  16.   22 RONNIE ENGELMANN           HAGERSTOWN MD             20 1:33:30    8:55   21  7:40:19    10:38    7  4:28:07   16 14:01:27
  17.   86 EDWARD TARTAR              PERKASIE PA               14 1:20:44    4:28   17  6:59:54     4:48   18  5:31:57   17 14:01:49
  18.  189 DAVID TANNER               NORTH WALES PA            19 1:32:54   15:02   18  7:08:41     9:51   16  5:11:14   18 14:17:40
  19.   71 TIMOTHY NOVAK              RANDOLPH NJ               22 1:41:56    8:24   19  7:08:47     6:56   17  5:28:15   19 14:34:16
  20.   49 RANDY SHELTON              AFTON TN                  21 1:36:32   10:45   20  7:09:30    10:31   19  5:44:14   20 14:51:30
  21.  157 JOHN ROBERTSON             ARDEN NC                   1   59:34    2:24    1  5:14:04     4:24                            
  22.   12 DAVID DIXON                MIAMI FL                   6 1:04:20    5:44                                                   

---------------------------------------------------------------------------

MALE AGE GROUP: 35 - 39 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank     TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== ========
   1.   19 MARK WILLIAMS              RICHMOND VA                7 1:10:05    6:07    1  5:36:47     4:49    3  3:50:36    1 10:48:23
   2.    5 DAVID GREENE               GREENSBORO NC              8 1:10:22    7:05    3  5:50:05     3:59    1  3:46:36    2 10:58:05
   3.   21 TAD TAYLOR                 GREENSBORO NC              9 1:10:26   10:34    4  5:52:01     5:41    2  3:48:04    3 11:06:44
   4.  194 STEVEN TROSIN              JACKSON MI                 3 1:03:41    5:01    7  6:09:37     2:33    5  4:10:28    4 11:31:18
   5.   27 ERIC NUCCIO                PAINESVILLE OH             2 1:01:02    2:59    6  6:04:47     4:32    6  4:20:12    5 11:33:31
   6.  148 GREGORY SMITH              CARLISLE PA               13 1:12:43    8:02    9  6:16:10     3:25    4  4:03:29    6 11:43:48
   7.  130 MARK WORKMAN               APEX NC                    1 1:00:20    7:28    5  5:59:56     7:05   11  4:34:19    7 11:49:05
   8.  216 SHANE FIELER               MIAMI FL                  14 1:14:07    8:51   14  6:21:40     9:43    7  4:21:50    8 12:16:09
   9.  114 PETER MOUNT                RUTHER GLEN VA            17 1:16:41    6:05   12  6:20:14     4:13   10  4:32:38    9 12:19:50
  10.   70 JODY MCAULEY               ROCKY MOUNT NC             4 1:09:17    7:10   11  6:19:00     7:27   13  4:38:06   10 12:20:59
  11.  171 KEVIN MCGRATH              CHICAGO IL                26 1:23:14    6:46   17  6:26:21     4:30    9  4:30:10   11 12:30:59
  12.   97 SEAN MALOY                 CARMICHAELS PA             6 1:10:02    5:17   18  6:38:37     4:52   14  4:48:07   12 12:46:53
  13.   32 KENNETH LAW                FLAT TOP WV               24 1:22:11    7:19   20  6:48:09     5:10    8  4:29:47   13 12:52:34
  14.  158 SHAWN MANSFIELD            HAVELOCK NC               19 1:17:41    7:00   19  6:46:54     8:34   12  4:35:56   14 12:56:03
  15.  111 JOSEPH DELANEY             ASHBURN VA                21 1:19:56   10:10   16  6:22:26     7:41   17  4:56:55   15 12:57:05
  16.   43 SCOTT BURGOZ               HIGHLANDS RANCH CO        10 1:11:04    5:29    8  6:15:11     6:01   22  5:23:56   16 13:01:39
  17.  101 TODD DROLETTE              BURLINGTON VT             27 1:26:44    5:50   10  6:16:44     3:49   20  5:20:31   17 13:13:36
  18.    2 ALAN BATES                 BIRMINGHAM AL             12 1:12:38    7:08   23  7:04:29     5:25   16  4:54:57   18 13:24:36
  19.  160 RON AVOLA                  NAPLES FL                  5 1:09:18    5:13   15  6:21:46     7:47   26  5:47:31   19 13:31:34
  20.  104 DAVID CASTELLANI           LINWOOD NJ                25 1:23:08   10:13   24  7:06:40     7:59   15  4:49:21   20 13:37:19
  21.  150 JOHN MCCAREY               SAN ANTONIO TX            30 1:42:29    9:43   13  6:20:15     6:54   23  5:27:58   21 13:47:16
  22.  128 JOHN HARDT                 DUBLIN OH                 18 1:17:14    7:38   26  7:13:39     5:11   21  5:22:11   22 14:05:52
  23.  112 PETE ADAMS                 SARASOTA FL               29 1:38:45    6:22   25  7:11:23     6:51   18  5:08:56   23 14:12:16
  24.   58 GREGG TOWSLEE              RALEIGH NC                22 1:20:14   17:30   21  6:50:13    18:53   25  5:29:19   24 14:16:08
  25.   56 CHIC FERRELL               RALEIGH NC                20 1:19:45   16:33   22  6:54:36     5:21   27  5:56:37   25 14:32:51
  26.  188 JOE HILL                   RALEIGH NC                15 1:14:54    7:59   29  7:36:36     6:55   24  5:28:09   26 14:34:31
  27.  218 AARON WANLESS              HARRISBURG PA             28 1:32:15   14:31   27  7:25:00    12:01   19  5:14:13   27 14:37:57
  28.   52 JAIME BALBOA               SAN FRANCISCO CA          11 1:12:17   10:19   28  7:33:38    11:46   28  6:04:44   28 15:12:42
  29.  224 JOSEPH HENSEL              LEBANON NH                23 1:21:29    3:05    2  5:41:19                                     
  30.   59 MICHAEL GRABOWSKI          WETHERSFIELD CT           16 1:16:34    7:07   30  8:01:47                                     

---------------------------------------------------------------------------

MALE AGE GROUP: 40 - 44 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank     TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== ========
   1.   85 BOBBY DIXON                APEX NC                    3 1:04:40    5:29    6  6:30:04     3:46    1  3:43:15    1 11:27:11
   2.  155 DON LIVINGSTON             LILBURN GA                 1   56:04    9:31    1  6:05:43     3:50    3  4:23:17    2 11:38:24
   3.  186 RON HALES                  HIGH POINT NC              7 1:13:43    8:42    9  6:37:59     4:38    2  4:20:49    3 12:25:48
   4.  200 ANDY SHAPIRO               NEW YORK NY               19 1:21:33   11:03    4  6:27:16     6:49    4  4:31:20    4 12:38:00
   5.  162 TOM WELLS                  GREENSBORO NC              6 1:10:44   10:04   14  6:46:59     4:33    5  4:32:12    5 12:44:31
   6.  147 TIMOTHY BROWER             FAYETTEVILLE NY           10 1:15:47    6:39    8  6:37:12     4:28    6  4:42:29    6 12:46:33
   7.   13 FORREST ALLEN              LOUISVILLE KY              9 1:15:04    8:24    7  6:32:59     3:53    8  4:47:03    7 12:47:21
   8.   72 ROBERT HAMMOND             BLACKLICK OH              16 1:20:20   11:07    2  6:17:25     6:50   10  4:55:44    8 12:51:25
   9.  181 KEITH HINES                GOLDSBORO NC              17 1:20:43    5:19    3  6:21:01     4:18   11  5:04:07    9 12:55:26
  10.  180 PHILIP CULLEN              LEXINGTON KY               4 1:08:08    4:36   20  7:09:46     2:23    7  4:43:25   10 13:08:16
  11.  121 RENE DIONNE                OTTAWA                    13 1:18:12    9:38   13  6:46:59    10:05    9  4:47:36   11 13:12:28
  12.  156 STEVE SIPPLE               CARY NC                    2 1:03:47    7:02   17  6:57:53     2:39   14  5:08:55   12 13:20:14
  13.    8 DAREN MARCEAU              CARY NC                   14 1:18:43    9:00   10  6:41:47     6:14   16  5:14:21   13 13:30:04
  14.  125 CHRIS SHELTON              BIRMINGHAM AL             22 1:23:22    8:55    5  6:29:53     5:49   17  5:26:07   14 13:34:04
  15.  176 DANNY BARNES               NICHOLASVILLE KY          25 1:33:37    7:01   16  6:55:29     3:07   13  5:07:01   15 13:46:13
  16.   75 CHRISTOPHER MEURER         BROOKFIELD WI              5 1:09:33   14:53   18  7:04:27     8:05   15  5:12:04   16 13:49:00
  17.   20 TODD PLESSEL               RALEIGH NC                 8 1:13:45    5:47   12  6:44:48     3:50   20  5:49:23   17 13:57:32
  18.   26 JAMES MCLAUGHLIN           RICHMOND VA               15 1:19:12    8:01   11  6:43:47     7:20   23  5:56:10   18 14:14:28
  19.   83 MICHAEL CLARK              SUFFOLK VA                11 1:16:22   11:33   21  7:12:07     8:42   21  5:52:10   19 14:40:53
  20.   66 MARTY THOMAS               WINSTON-SALEM NC          27 1:48:29    5:59   22  7:12:14     5:57   19  5:35:46   20 14:48:24
  21.   41 DOUGLAS DAVID              RALEIGH NC                21 1:22:48   10:36   27  8:12:44    10:11   12  5:04:36   21 15:00:53
  22.   36 DAVID SASSO                MADISON NJ                18 1:21:17    9:51   24  7:22:53    16:27   22  5:52:14   22 15:02:40
  23.  190 DAVE GILPIN                CHARLOTTE NC              20 1:22:10   19:38   23  7:17:15    11:05   24  6:00:42   23 15:10:49
  24.  185 JOHN GEORGE                RALEIGH NC                23 1:26:04   10:00   25  7:49:11    10:39   18  5:35:01   24 15:10:52
  25.   67 RICHARD LUMSDEN            RALEIGH NC                26 1:39:27    8:41   15  6:52:12     6:42   25  6:28:47   25 15:15:47
  26.  119 STEVEN PEPPER              HOPE VALLEY RI            24 1:29:48    8:31   26  7:59:25     7:39   26  6:29:53   26 16:15:13
  27.  198 HERNAN GARBINI             WAYNESBORO VA             12 1:18:05    8:19   19  7:07:35                                     

---------------------------------------------------------------------------

MALE AGE GROUP: 45 - 49 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank     TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== ========
   1.  127 STEVE GIORGIS              HERNDON VA                 1   56:33    5:10    3  6:05:43     2:46    6  4:45:58    1 11:56:10
   2.  110 STEPHEN JACKSON            CHAGRIN FALLS OH           6 1:14:27    4:58    1  5:55:06     4:45    7  4:46:44    2 12:05:59
   3.  209 TOM TORKILDSEN             MATTHEWS NC                5 1:14:19    5:11    2  6:02:49     4:21    4  4:40:02    3 12:06:40
   4.   68 DAVID SUNDAY               HUNTINGTON BEACH CA       11 1:27:38    5:09    5  6:18:05     2:56    1  4:31:36    4 12:25:22
   5.  124 PAUL NOWICKI               CARY NC                    3 1:09:10    4:18    6  6:42:24     2:55    2  4:32:41    5 12:31:25
   6.   62 SCOTT BOWERS               AIKEN SC                   7 1:17:44   11:41    4  6:16:50     3:40    9  4:57:49    6 12:47:42
   7.   73 GREG RALSTON               WINSTON SALEM NC           2 1:04:15    8:17    7  6:52:53     7:50    8  4:48:24    7 13:01:37
   8.   29 MICHAEL SHUTTY             MIDDLEBROOK VA             4 1:09:34    7:42    9  7:05:43     7:45    3  4:35:18    8 13:06:00
   9.  193 SPENCER MOONEY             BROOKHAVEN MS              9 1:25:34   11:42    8  7:03:57     7:21    5  4:45:38    9 13:34:11
  10.  191 CARLTON COOPER             RALEIGH NC                 8 1:19:07   10:02   11  7:31:35    10:14   11  5:45:33   10 14:56:29
  11.   30 WESTON SULLIVAN            DAVIDSON NC               12 1:37:52    9:21   10  7:25:37     3:46   10  5:45:09   11 15:01:42
  12.  231 JACK SCHMIDT               GLENVIEW IL               13 1:42:54   11:08   12  7:38:26     7:21   12  5:55:40   12 15:35:27
  13.   80 JULIAN WATSON              ALEXANDRIA VA             10 1:25:48    8:55   13  7:47:38     8:32   13  6:14:44   13 15:45:34

---------------------------------------------------------------------------

MALE AGE GROUP: 50 - 54 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank     TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== ========
   1.   84 JIM ORR                    MOLINE IL                  1 1:14:38   10:01    1  6:28:28     7:03    3  5:09:31    1 13:09:37
   2.  105 ALAN HILL                  MONROEVILLE PA             2 1:23:11    6:57    3  7:14:54     4:09    1  4:37:07    2 13:26:15
   3.  179 STEVE SLIGHT               CARY NC                    3 1:28:13    5:39    4  7:20:29     6:23    2  4:38:08    3 13:38:50
   4.  187 PHIL MCNEILL               COLFAX NC                  4 1:31:01    8:58    2  6:43:03     6:12    6  5:42:47    4 14:12:00
   5.  211 JIM MCCLEARY               RALEIGH NC                 5 1:35:21    7:33    6  7:25:28     7:10    4  5:18:14    5 14:33:44
   6.   54 W. TRAVIS ELLISON          GREENVILLE SC              6 1:38:05   10:17    5  7:24:40     6:54    5  5:41:26    6 15:01:20

---------------------------------------------------------------------------

MALE AGE GROUP: 55 - 59 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank     TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== ========
   1.   93 GEOFF SCOTT                CHAPEL HILL NC             2 1:16:18    4:53    1  6:12:25     3:54    1  4:13:23    1 11:50:51
   2.  129 DAVE MCBRYANT              SUN VALLEY ID              1 1:10:13    8:00    2  6:15:46     5:47    3  4:52:37    2 12:32:22
   3.   34 TERRY GRICHER              BURKE VA                   3 1:40:10    7:26    3  7:16:04     3:24    2  4:27:29    3 13:34:32
   4.   11 JOHN HARDEE                ARKADELPHIA AR             4 1:42:47    8:53    4  7:36:59    10:21    4  5:21:46    4 15:00:44

---------------------------------------------------------------------------

MALE AGE GROUP: 60 - 64 (90) ---------------------------------------------------------------------------
Place  Bib NAME                       CITY/STATE              Rank    SWIM      T1 Rank     BIKE       T2 Rank      RUN Rank     TIME
===== ==== ========================== ======================= ==== ======= ======= ==== ======== ======== ==== ======== ==== ========
   1.   96 LYNN GRIFFITH              PORTLAND OR                1 1:14:15    5:55    1  6:59:43     4:15    2  5:20:34    1 13:44:40
   2.  215 ED MCALISTER               KNOXVILLE TN               3 1:40:22   17:31    2  7:01:31     5:06    1  4:52:45    2 13:57:13
   3.  196 ROBERT DIDAY               ORLANDO FL                 2 1:34:38   10:55                                                   

---------------------------------------------------------------------------

MALE AGE GROUP: 65 - 69 (** NONE **) ---------------------------------------------------------------------------

---------------------------------------------------------------------------

MALE AGE GROUP: 70 - 74 (** NONE **) ---------------------------------------------------------------------------

---------------------------------------------------------------------------

MALE AGE GROUP: 75 - 79 (** NONE **) ---------------------------------------------------------------------------

---------------------------------------------------------------------------

MALE AGE GROUP: 80 - 84 (** NONE **) ---------------------------------------------------------------------------

---------------------------------------------------------------------------

MALE AGE GROUP: 85 - 99 (** NONE **) ---------------------------------------------------------------------------