Return to Activities Page
JUNE MONTHLY WORK OUT SCHEDULE
June Swim Bike Run Weight Fat % NOTES More Details Run
1   67 1.8         0 67 1.8
2               0 67 1.8
3   20 3         0 87 4.8
4               0 87 4.8
5               0 87 4.8
6 1200   3.5         1200 87 8.3
7   8 1         1200 95 9.3
8 2112 56 13.1         3312 151 22.4
9               3312 151 22.4
10     2         3312 151 24.4
11     7.5         3312 151 31.9
12   50           3312 201 31.9
13 2750   7.25         6062 201 39.15
14 3100   13         9162 201 52.15
15   69.65           9162 270.65 52.15
16               9162 270.65 52.15
17   17 16.8         9162 287.65 68.95
18 6000 18           15162 305.65 68.95
19   62.69           15162 368.34 68.95
20 2700   6.2         17862 368.34 75.15
21   79 7.8         17862 447.34 82.95
22 2000   4         19862 447.34 86.95
23   20 5         19862 467.34 91.95
24 4150   7         24012 467.34 98.95
25   18 4.5         24012 485.34 103.45
26               24012 485.34 103.45
27               24012 485.34 103.45
28 3520 85 6         27532 570.34 109.45
29 2000             29532 570.34 109.45
30 2000             31532 570.34 109.45
  31532 570.34 109.45 #DIV/0! #DIV/0!