Return to Activities Page
AUGUST MONTHLY WORK OUT SCHEDULE
August Swim Bike Run Weight Fat % Temp NOTES More Details Run
1     8.8           0 0 8.8
2   29             0 29 8.8
3     6           0 29 14.8
4   15             0 44 14.8
5     3.5           0 44 18.3
6 0.9 25 6.2           0.9 69 24.5
7 0.6   4           1.5 69 28.5
8     7           1.5 69 35.5
9   45             1.5 114 35.5
10     11           1.5 114 46.5
11             took today off   1.5 114 46.5
12     23           1.5 114 69.5
13   105             1.5 219 69.5
14     3.5           1.5 219 73
15   50             1.5 269 73
16                 1.5 269 73
17                 1.5 269 73
18   30 6           1.5 299 79
19   85             1.5 384 79
20     12.7 150         1.5 384 91.7
21     3.4           1.5 384 95.1
22     3.5           1.5 384 98.6
23   35             1.5 419 98.6
24     10.5           1.5 419 109.1
25                 1.5 419 109.1
26                 1.5 419 109.1
27 0.9 22 6.2           2.4 441 115.3
28     3.5           2.4 441 118.8
29     5           2.4 441 123.8
30   23             2.4 464 123.8
31     8           2.4 464 131.8
  2.4 464 131.8 150.0 #DIV/0! #DIV/0!